No. 01 · Nov 2026 · as of 20 November 2026
Uranium price
The industry month-end spot price for October 2026 was $91.55 per lb U₃O₈, and the long-term price was $98.00. The IMF monthly average for October 2026 was $72.89.
$91.55/ lb
spot, month-end October 2026
as published by Cameco
$98.00/ lb
long-term, month-end October 2026
as published by Cameco
$72.89/ lb
IMF monthly average, October 2026
$136.22/ lb
highest IMF month on record
June 2007
The last three years, month by month
| Month | USD per lb U₃O₈ |
|---|---|
| October 2026 | $72.89 |
| September 2026 | $72.47 |
| August 2026 | $71.09 |
| July 2026 | $69.23 |
| June 2026 | $69.11 |
| May 2026 | $69.06 |
| April 2026 | $69.39 |
| March 2026 | $68.79 |
| February 2026 | $71.30 |
| January 2026 | $69.71 |
| December 2025 | $63.51 |
| November 2025 | $62.24 |
| October 2025 | $63.96 |
| September 2025 | $62.88 |
| August 2025 | $58.97 |
| July 2025 | $58.95 |
| June 2025 | $59.58 |
| May 2025 | $57.31 |
| April 2025 | $52.69 |
| March 2025 | $51.83 |
| February 2025 | $54.32 |
| January 2025 | $58.96 |
| December 2024 | $60.22 |
| November 2024 | $63.16 |
| October 2024 | $66.51 |
| September 2024 | $64.63 |
| August 2024 | $65.29 |
| July 2024 | $68.25 |
| June 2024 | $69.19 |
| May 2024 | $73.95 |
| April 2024 | $71.64 |
| March 2024 | $71.81 |
| February 2024 | $81.32 |
| January 2024 | $80.36 |
| December 2023 | $70.06 |
| November 2023 | $62.29 |
The IMF series is a monthly average. Since 2021 it has run 15 to 25 percent below the month-end spot price that brokers publish.
Every year since 1992
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (10 months) | $70.30 | $68.79 | $72.89 |
| 2025 | $58.77 | $51.83 | $63.96 |
| 2024 | $69.69 | $60.22 | $81.32 |
| 2023 | $48.99 | $40.06 | $70.06 |
| 2022 | $40.77 | $35.83 | $48.70 |
| 2021 | $32.86 | $28.33 | $45.08 |
| 2020 | $29.43 | $24.64 | $33.51 |
| 2019 | $25.91 | $24.48 | $28.71 |
| 2018 | $24.55 | $20.85 | $28.93 |
| 2017 | $22.09 | $19.75 | $25.15 |
| 2016 | $26.49 | $18.57 | $34.69 |
| 2015 | $36.82 | $35.16 | $39.32 |
| 2014 | $33.49 | $28.23 | $40.60 |
| 2013 | $38.57 | $34.45 | $43.41 |
| 2012 | $48.90 | $41.50 | $52.31 |
| 2011 | $56.24 | $50.68 | $65.00 |
| 2010 | $45.96 | $40.78 | $60.62 |
| 2009 | $46.67 | $41.72 | $51.50 |
| 2008 | $64.18 | $48.60 | $87.56 |
| 2007 | $99.24 | $72.00 | $136.22 |
| 2006 | $47.68 | $36.75 | $66.57 |
| 2005 | $27.93 | $20.54 | $35.53 |
| 2004 | $18.05 | $14.80 | $20.50 |
| 2003 | $11.24 | $10.10 | $13.35 |
| 2002 | $9.83 | $9.59 | $9.95 |
| 2001 | $8.62 | $7.10 | $9.50 |
| 2000 | $8.29 | $7.13 | $9.55 |
| 1999 | $10.02 | $9.01 | $10.85 |
| 1998 | $10.39 | $8.49 | $12.04 |
| 1997 | $12.10 | $10.25 | $14.49 |
| 1996 | $15.60 | $12.20 | $16.50 |
| 1995 | $11.66 | $10.78 | $11.90 |
| 1994 | $9.42 | $9.05 | $10.40 |
| 1993 | $10.08 | $9.80 | $10.35 |
| 1992 | $8.56 | $7.55 | $10.50 |
Nominal prices. Sources: IMF Primary Commodity Price System and EIA Uranium Marketing Annual Report. The complete monthly series is in prices.json.
What US utilities paid
| Delivery year | USD per lb U₃O₈ |
|---|---|
| 2025 | $58.46 |
| 2024 | $52.71 |
| 2023 | $43.80 |
| 2022 | $39.08 |
| 2021 | $33.91 |
| 2020 | $33.27 |
| 2019 | $35.59 |
| 2018 | $38.81 |
| 2017 | $38.80 |
| 2016 | $42.43 |
| 2015 | $44.13 |
| 2014 | $46.16 |
| 2013 | $51.99 |
| 2012 | $54.99 |
| 2011 | $55.64 |
| 2010 | $49.29 |
| 2009 | $45.86 |
| 2008 | $45.88 |
| 2007 | $32.78 |
| 2006 | $18.61 |
| 2005 | $14.36 |
| 2004 | $12.61 |
| 2003 | $10.81 |
Weighted average across all contracts, from the US Energy Information Administration.
The rest of the fuel bill
| Step | Measured as | Then | Now | Multiple | Source |
|---|---|---|---|---|---|
| Uranium | spot, quarter-end, per lb U₃O₈ | $20.15 June 2017 | $89.63 September 2026 | ×4.4 | Cameco MD&A (average of TradeTech and UxC) |
| Conversion | spot, North America, quarter-end, per kgU as UF₆ | $4.55 September 2017 | $62.00 September 2026 | ×13.6 | Cameco MD&A (average of TradeTech and UxC) |
| Enrichment | market price as cited by the World Nuclear Association, per SWU | $60.00 March 2016 | $200.00 June 2026 | ×3.3 | World Nuclear Association |