No. 01 · Nov 2026 · as of 20 November 2026
Uranium mines and production by country
The world's mines produced 175 million lb U₃O₈ (67,223 tU) in 2025. Kazakhstan, Canada, Namibia and Uzbekistan produced 82% of it.
175Mlb U₃O₈
mined worldwide in 2025
67,223 tU
82%
came from Kazakhstan, Canada, Namibia and Uzbekistan
59
mines producing or ramping up
36
restarts and mines in development
47 more proposed
By country
| Country | 2025, tU | 2025, Mlb U₃O₈ | Share of world | 2024, tU |
|---|---|---|---|---|
| Kazakhstan | 25,839 | 67.2 | 38% | 23,270 |
| Canada | 13,404 | 34.8 | 20% | 14,327 |
| Namibia | 8,860 | 23.0 | 13% | 7,332 |
| Uzbekistan | 7,000 | 18.2 | 10% | 5,200 |
| Australia | 5,122 | 13.3 | 8% | 4,656 |
| Russia | 2,623 | 6.8 | 4% | 2,738 |
| China | 2,160 | 5.6 | 3% | 1,956 |
| United States | 831 | 2.2 | 1% | 260 |
| India | 485 | 1.3 | 1% | 485 |
| Niger | 300 | 0.8 | 0% | 959 |
| Ukraine | 300 | 0.8 | 0% | 329 |
| South Africa | 190 | 0.5 | 0% | 235 |
| Pakistan | 50 | 0.1 | 0% | 50 |
| Malawi | 38 | 0.1 | 0% | 0 |
| Iran | 21 | 0.1 | 0% | 21 |
| Brazil | 0 | 0.0 | 0% | 85 |
| Czechia | 0 | 0.0 | 0% | 17 |
| Hungary | 0 | 0.0 | 0% | 3 |
| Romania | 0 | 0.0 | 0% | 1 |
| World | 67,223 | 174.8 | 100% | 61,924 |
OECD-NEA / IAEA, Uranium: Resources, Production and Demand (Red Book), CC BY 4.0; latest year: sum of the mines listed on this site.
Every mine and project
| Mine | Country | Operator | Status | Method | 2025 output, tU | Capacity, tU / yr | First output | Planned output, tU / yr |
|---|---|---|---|---|---|---|---|---|
| Cigar Lake | Canada | Cameco | Operating | Underground | 7,347 | 6,924 | 2014 | – |
| Navoiyuran ISR operations (national aggregate; Navoi hydrometallurgical plant) | Uzbekistan | Navoiyuran | Operating | ISR | 7,000 | – | 1964 | – |
| McArthur River / Key Lake | Canada | Cameco | Operating | Underground | 5,808 | 9,616 | 2000 | – |
| Husab | Namibia | Swakop Uranium | Operating | Open-pit | 4,605 | 5,770 | 2016 | – |
| KATCO (Moinkum / Tortkuduk / South Tortkuduk) | Kazakhstan | JV KATCO LLP | Operating | ISR | 3,714 | 4,000 | 2006 | – |
| Karatau (Budenovskoye block 2) | Kazakhstan | Karatau LLP | Operating | ISR | 3,622 | – | 2008 | – |
| Inkai (JV Inkai, blocks 1-2) | Kazakhstan | JV Inkai LLP | Operating | ISR | 3,215 | 4,000 | 2009 | – |
| Olympic Dam | Australia | BHP | Operating | Byproduct | 2,950 | 3,901 | 1988 | – |
| SMCC (South Inkai block 4 & Akdala) | Kazakhstan | JV South Mining Chemical Company LLP (SMCC) | Operating | ISR | 2,845 | 3,000 | 2006 | – |
| Rössing | Namibia | Rössing Uranium Ltd (CNNC / China National Uranium Corp) | Operating | Open-pit | 2,701 | 3,816 | 1976 | – |
| Akbastau (Budenovskoye blocks 1, 3, 4) | Kazakhstan | JV Akbastau JSC | Operating | ISR | 2,227 | 3,000 | 2009 | – |
| Turanium (ex Khorasan-U; North Kharasan block 1) | Kazakhstan | Turanium LLP | Operating | ISR | 2,154 | 3,000 | 2010 | – |
| Ortalyk (Central Mynkuduk) | Kazakhstan | MC Ortalyk LLP | Operating | ISR | 1,789 | 2,000 | 2007 | – |
| Four Mile (Beverley plant) | Australia | Heathgate Resources | Operating | ISR | 1,600 | 2,250 | 2014 | – |
| Langer Heinrich | Namibia | Paladin Energy | Operating | Open-pit | 1,554 | 2,308 | 2007 | – |
| Baiken-U (North Kharasan block 2) | Kazakhstan | Baiken-U LLP | Operating | ISR | 1,203 | 2,000 | 2010 | – |
| Yining (Yili basin ISL complex; Kujieertai, Mengqiguer) | China | China National Uranium Corporation (CNNC) | Operating | ISR | 1,196 | 920 | 1993 | – |
| Khiagda (Vitim district ISL) | Russia | JSC Khiagda | Operating | ISR | 1,090 | 1,300 | 2010 | – |
| Priargunsky (PIMCU; Streltsovsk mines No. 1 and No. 8) | Russia | PJSC Priargunsky Industrial Mining and Chemical Union (PIMCU) | Operating | Underground | 943 | 1,200 | 1968 | – |
| Semizbay-U (Irkol & Semizbay) | Kazakhstan | Semizbay-U LLP | Operating | ISR | 855 | 1,450 | 2008 | – |
| RU-6 (North & South Karamurun) | Kazakhstan | RU-6 LLP | Operating | ISR | 833 | 1,250 | – | – |
| Kazatomprom-SaUran (Kanzhugan, Central Moinkum, East Mynkuduk) | Kazakhstan | Kazatomprom-SaUran LLP | Operating | ISR | 821 | – | – | – |
| Appak (West Mynkuduk) | Kazakhstan | APPAK LLP | Operating | ISR | 805 | 1,000 | 2008 | – |
| Dalur (Dalmatovskoye, Khokhlovskoye, Dobrovolnoye ISL) | Russia | JSC Dalur | Operating | ISR | 590 | 600 | 2004 | – |
| Honeymoon | Australia | Boss Energy | Operating | ISR | 572 | 942 | 2011 | – |
| Zarechnoye | Kazakhstan | JV Zarechnoye JSC | Operating | ISR | 546 | 1,000 | 2007 | – |
| Tongliao (Qianjiadian ISL, Songliao basin) | China | China National Uranium Corporation (CNNC) with CNPC | Operating | ISR | 494 | 380 | 2015 | – |
| White Mesa Mill | United States | Energy Fuels | Operating | Underground | 390 | 3,000 | 1980 | – |
| Singhbhum complex (Jaduguda and Turamdih mills; seven mines) | India | Uranium Corporation of India Ltd (UCIL) | Operating | Underground | 310 | 390 | 1967 | – |
| SOMAÏR (Arlit) / TSUMCO | Niger | TSUMCO SA (Niger state; replaced nationalised SOMAÏR in 2026) | Operating | Open-pit | 300 | 2,000 | 1971 | – |
| Erenhot / Erlian (Bayanwula ISL) | China | China National Uranium Corporation (CNNC) | Operating | ISR | 260 | 200 | 2022 | – |
| McClean Lake (mill; McClean North SABRE mining) | Canada | Orano Canada | Operating | Underground | 249 | – | 1999 | – |
| Moab Khotsong (Vaal River by-product uranium) | South Africa | Harmony Gold | Operating | Byproduct | 190 | – | – | – |
| Tummalapalle | India | Uranium Corporation of India Ltd (UCIL) | Operating | Underground | 175 | 220 | 2012 | – |
| Shaoguan (Xiazhuang / Zhuguang granite deposits) | China | China National Uranium Corporation (CNNC) | Operating | Underground | 160 | 200 | 1967 | – |
| Lost Creek | United States | Ur-Energy (Lost Creek ISR LLC) | Operating | ISR | 158 | 769 | 2013 | – |
| Ingulska mine (Michurinske and Tsentralne deposits) | Ukraine | SkhidGZK (VostGOK) | Operating | Underground | 150 | 450 | 1968 | – |
| Novokostiantynivska mine | Ukraine | SkhidGZK (VostGOK) | Operating | Underground | 150 | 1,500 | 2011 | – |
| Dera Ghazi Khan (Baghalchur mill; Sulaiman Range mines) - PAEC national aggregate | Pakistan | Pakistan Atomic Energy Commission (PAEC) | Operating | ISR | 50 | – | – | – |
| Saghand mine and Ardakan yellowcake plant | Iran | Atomic Energy Organization of Iran (AEOI) | Operating | Underground | 21 | 50 | 2017 | – |
| Caetité / Lagoa Real (Engenho mine) | Brazil | Indústrias Nucleares do Brasil (INB) | Operating | Open-pit | – | 340 | 1999 | – |
| La Sal Complex (La Sal, Pandora, Beaver, Energy Queen) | United States | Energy Fuels | Operating | Underground | – | – | 2023 | – |
| Nurabad Mining Unit (Southern; Sabyrsay, Ingichki, Agron) | Uzbekistan | Navoiyuran | Operating | ISR | – | – | 1966 | – |
| Pinyon Plain (formerly Canyon Mine) | United States | Energy Fuels | Operating | Underground | – | – | 2023 | – |
| Qabul Khel / Shanawa ISL (Bannu Basin - Kohat Plateau) | Pakistan | Pakistan Atomic Energy Commission (PAEC) | Operating | ISR | – | – | – | – |
| Uchkuduk Mining Unit (Northern; Uchkuduk, Meylisay) | Uzbekistan | Navoiyuran | Operating | ISR | – | – | 1964 | – |
| Zafarabad Mining Unit (former Mining Directorate No. 5; Bukinay group, Sugraly, Kanimekh) | Uzbekistan | Navoiyuran | Operating | ISR | – | – | 1970 | – |
| JV Budenovskoye (blocks 6 & 7) | Kazakhstan | JV Budenovskoye LLP | Ramping up | ISR | 1,210 | 6,000 | 2023 | – |
| Alta Mesa CPP & wellfields | United States | enCore Energy (enCore Alta Mesa LLC) | Ramping up | ISR | 230 | 577 | 2005 | – |
| National Uranium No. 1 (Ordos ISL demonstration project) | China | China National Uranium Corporation (CNNC) | Ramping up | ISR | 50 | – | 2025 | – |
| Kayelekera | Malawi | Lotus Resources (Lotus Africa) | Ramping up | Open-pit | 38 | 923 | 2009 | – |
| Christensen Ranch / Irigaray CPP (Willow Creek) | United States | Uranium Energy Corp | Ramping up | ISR | 37 | 500 | 2011 | – |
| Lance (Ross CPP) | United States | Peninsula Energy (Strata Energy Inc.) | Ramping up | ISR | 5 | 769 | 2016 | – |
| Burke Hollow | United States | Uranium Energy Corp | Ramping up | ISR | – | 385 | 2026 | – |
| Qizilkok (Kyzylkok) | Uzbekistan | Navoiyuran | Ramping up | ISR | – | 1,200 | 2024 | – |
| Shirley Basin | United States | Ur-Energy (Pathfinder Mines Corp.) | Ramping up | ISR | – | 385 | 2026 | – |
| Sunday Mine Complex | United States | Western Uranium & Vanadium | Ramping up | Underground | – | – | 2021 | – |
| Terrafame Sotkamo (uranium recovery plant) | Finland | Terrafame | Ramping up | Byproduct | – | 200 | 2024 | – |
| Zhalpak (Ortalyk expansion) | Kazakhstan | MC Ortalyk LLP | Ramping up | ISR | – | 900 | 2026 | – |
| Smith Ranch-Highland (incl. North Butte) | United States | Cameco Resources (Power Resources Inc.) | Care and maintenance | ISR | 9 | 2,116 | 2029–2035 | – |
| Crow Butte | United States | Cameco Resources (Crow Butte Resources Inc.) | Care and maintenance | ISR | 2 | 769 | 2029–2035 | – |
| Azelik (SOMINA) | Niger | SOMINA (CNNC-led) | Care and maintenance | Open-pit | – | 700 | 2029–2034 | – |
| Chongyi (Lujing / Taoshan granite deposits) | China | China National Uranium Corporation (CNNC) | Care and maintenance | Underground | – | – | – | – |
| Fuzhou (Xiangshan volcanic deposits) | China | China National Uranium Corporation (CNNC) | Care and maintenance | Underground | – | – | – | – |
| Kara-Balta hydrometallurgical plant (Kara Balta Mining Combine) | Kyrgyzstan | Kyrgyzaltyn OJSC (Karabalta Mining Company) | Care and maintenance | ISR | – | – | – | – |
| Kingsville Dome CPP | United States | enCore Energy | Care and maintenance | ISR | – | 308 | – | – |
| Nichols Ranch (incl. Jane Dough, Hank) | United States | Energy Fuels (Uranerz Energy Corp.) | Care and maintenance | ISR | – | 769 | 2027 | – |
| Palangana ISR / Hobson CPP | United States | Uranium Energy Corp | Care and maintenance | ISR | – | 385 | 2027–2031 | – |
| Qinglong (volcanic deposit) | China | China National Uranium Corporation (CNNC) | Care and maintenance | Underground | – | – | – | – |
| Rabbit Lake (Eagle Point) | Canada | Cameco | Care and maintenance | Underground | – | 4,231 | 2030–2037 | – |
| Rosita CPP | United States | enCore Energy | Care and maintenance | ISR | – | 308 | 2026 | – |
| Shootaring Canyon Mill | United States | Anfield Energy | Care and maintenance | Underground | – | 1,154 | 2028–2031 | – |
| Tony M | United States | IsoEnergy | Care and maintenance | Underground | – | – | 2027–2030 | – |
| Trekkopje | Namibia | Orano Mining Namibia | Care and maintenance | Heap-leach | – | – | 2030–2035 | – |
| Arnasay (Arnasoy) | Uzbekistan | Navoiyuran | In development | ISR | – | – | 2027–2030 | – |
| Dasa | Niger | SOMIDA (Global Atomic) | In development | Underground | – | – | 2028 | – |
| Dewey Burdock | United States | enCore Energy | In development | ISR | – | 385 | 2029–2032 | – |
| Etango (Etango-8) | Namibia | Bannerman Energy (Etango JV with CNNC Overseas) | In development | Heap-leach | – | 1,346 | 2028 | – |
| Inkai block 3 (Kazatomprom-SaUran) | Kazakhstan | Kazatomprom-SaUran LLP | In development | ISR | – | – | 2027–2031 | – |
| Ludeman | United States | Uranium Energy Corp | In development | ISR | – | – | 2027 | – |
| Mkuju River (Nyota) | Tanzania | Mantra Tanzania (Uranium One / Rosatom) | In development | Open-pit | – | 3,000 | 2029 | – |
| Narigan uranium-molybdenum project | Iran | Atomic Energy Organization of Iran (AEOI) | In development | Open-pit | – | – | 2026–2030 | – |
| Patterson Lake South (Triple R) | Canada | Paladin Energy (Paladin Canada, ex-Fission Uranium) | In development | Underground | – | – | 2031 | – |
| Priargunsky Mine No. 6 (Argunskoye and Zherlovoye deposits) | Russia | PJSC Priargunsky Industrial Mining and Chemical Union (PIMCU) | In development | Underground | – | – | 2030 | – |
| Rook I (Arrow) | Canada | NexGen Energy | In development | Underground | – | 11,539 | 2030 | – |
| Shirondukuyskoye (PIMCU molybdenum-uranium deposit) | Russia | PJSC Priargunsky Industrial Mining and Chemical Union (PIMCU) | In development | Underground | – | – | 2028 | – |
| South Djengeldi (Nurlikum Mining JV) | Uzbekistan | Navoiyuran (project operator for Nurlikum Mining LLC) | In development | ISR | – | – | 2026 | – |
| Sweetwater mill & ISR complex (incl. JAB/Antelope) | United States | Uranium Energy Corp | In development | ISR | – | 1,577 | 2028–2031 | – |
| Tiris | Mauritania | Aura Energy | In development | Open-pit | – | – | 2028 | – |
| Tumas | Namibia | Deep Yellow (Reptile Uranium Namibia) | In development | Open-pit | – | 1,385 | 2029–2032 | – |
| Upper Spring Creek (Brown / Brevard areas) | United States | enCore Energy | In development | ISR | – | 385 | 2026 | – |
| Velvet-Wood | United States | Anfield Energy | In development | Underground | – | – | 2027–2029 | – |
| Wheeler River - Phoenix (ISR) | Canada | Denison Mines | In development | ISR | – | – | 2028 | – |
| Whirlwind | United States | Energy Fuels | In development | Underground | – | – | 2027 | – |
| Zuuvch-Ovoo and Dulaan Uul (Badrakh Energy) | Mongolia | Badrakh Energy LLC (Orano) | In development | ISR | – | – | 2030 | – |
| Beisa (Beatrix 4 Shaft) | South Africa | Neo Energy Metals (acquisition from Sibanye-Stillwater pending) | Proposed | Underground | – | – | 2028 | – |
| Bigrlyi | Australia | Energy Metals | Proposed | Open-pit | – | – | 2034–2042 | – |
| Bullfrog (Henry Mountains) | United States | Energy Fuels | Proposed | Underground | – | – | 2029–2034 | – |
| Cerro Solo | Argentina | CNEA | Proposed | Open-pit | – | – | 2033–2040 | – |
| Cooke Uranium Project (tailings retreatment) | South Africa | Sibanye-Stillwater (Rand Uranium) | Proposed | Byproduct | – | – | 2030–2035 | – |
| Crownpoint-Churchrock ISR | United States | Laramide Resources (NuFuels / Hydro Resources Inc.) | Proposed | ISR | – | 1,154 | 2031–2038 | – |
| Elkon | Russia | JSC Elkon Mining and Metallurgical Combine (EMMC) | Proposed | Underground | – | – | 2035 | – |
| Gas Hills (enCore) | United States | enCore Energy | Proposed | ISR | – | – | 2030–2035 | – |
| Goliad | United States | Uranium Energy Corp | Proposed | ISR | – | 385 | 2028–2032 | – |
| Grants Precision ISR (Mt Taylor) | United States | Rio Grande Resources (General Atomics) | Proposed | ISR | – | – | 2032–2038 | – |
| Gurvanbulag (Emeelt Mines) | Mongolia | Emeelt Mines LLC (CNNC International) | Proposed | Underground | – | – | 2032–2038 | – |
| Häggån | Sweden | Aura Energy (Vanadis Battery Metals AB) | Proposed | Open-pit | – | – | 2036–2045 | – |
| Honeymoon satellites (Jason's Deposit & Gould's Dam) | Australia | Boss Energy | Proposed | ISR | – | – | 2029–2033 | – |
| Imouraren | Niger | None (permit withdrawn from Orano's Imouraren SA; reverted to the State of Niger) | Proposed | Open-pit | – | – | 2034–2040 | – |
| Ivana (Amarillo Grande) | Argentina | Ivana Minerales S.A. (Blue Sky Uranium / COAM JV) | Proposed | Open-pit | – | – | 2030–2034 | – |
| Kintyre | Australia | Cameco | Proposed | Open-pit | – | – | 2036–2045 | – |
| Kvanefjeld (Kuannersuit) | Greenland | Energy Transition Minerals | Proposed | Byproduct | – | – | 2036–2045 | – |
| Kyzyl-Ompol (Tash-Bulak / Kok-Moinok) | Kyrgyzstan | Kyrgyzaltyn OJSC | Proposed | Byproduct | – | – | 2028–2034 | – |
| Laguna Salada | Argentina | Jaguar Uranium | Proposed | Open-pit | – | – | 2034–2040 | – |
| Letlhakane | Botswana | Lotus Resources | Proposed | Heap-leach | – | – | 2032–2037 | – |
| Macusani | Peru | American Lithium (Macusani Yellowcake) | Proposed | Open-pit | – | – | 2033–2040 | – |
| Madaouela | Niger | MAMICO (Atomic Eagle, formerly GoviEx Uranium) | Proposed | Underground | – | – | 2031–2036 | – |
| Manyingee / Carley Bore | Australia | Paladin Energy | Proposed | ISR | – | – | 2034–2042 | – |
| Midwest (Main & A) | Canada | Orano Canada | Proposed | ISR | – | – | 2031–2037 | – |
| Millennium | Canada | Cameco | Proposed | Underground | – | – | 2034–2042 | – |
| Moore Ranch | United States | Uranium Energy Corp | Proposed | ISR | – | 1,154 | 2029–2034 | – |
| Mulga Rock | Australia | Deep Yellow | Proposed | Open-pit | – | – | 2031–2035 | – |
| Muntanga | Zambia | Atomic Eagle (formerly GoviEx Uranium) | Proposed | Heap-leach | – | – | 2030–2034 | – |
| Norasa (Valencia + Namibplaas) | Namibia | Asarian Energy (formerly Forsys Metals) | Proposed | Open-pit | – | – | 2032–2038 | – |
| OCP / Uranext uranium-from-phosphoric-acid (Jorf Lasfar) | Morocco | Uranext (OCP Group / UM6P) | Proposed | Byproduct | – | – | 2028 | – |
| Reno Creek | United States | Uranium Energy Corp | Proposed | ISR | – | 769 | 2029–2033 | – |
| Roca Honda | United States | Energy Fuels | Proposed | Underground | – | – | 2031–2037 | – |
| Rohil | India | Uranium Corporation of India Ltd (UCIL) | Proposed | Underground | – | – | 2030 | – |
| Safonivske (Safonovka) ISL project | Ukraine | Nuclear Energy Systems of Ukraine LLC (private) | Proposed | ISR | – | 150 | 2028–2033 | – |
| Salamanca (Retortillo) | Spain | Berkeley Energia (Berkeley Minera España) | Proposed | Open-pit | – | – | 2031–2040 | – |
| Samphire (Blackbush / Plumbush) | Australia | Alligator Energy | Proposed | ISR | – | – | 2029–2032 | – |
| Santa Quitéria (Itataia) | Brazil | Consórcio Santa Quitéria (Galvani / INB) | Proposed | Byproduct | – | – | 2031–2037 | – |
| Sheep Mountain | United States | Energy Fuels | Proposed | Heap-leach | – | – | 2031–2037 | – |
| Sierra Pintada (San Rafael complex) | Argentina | CNEA | Proposed | Open-pit | – | – | 2030–2037 | – |
| Tthe Heldeth Tue (Waterbury Lake) | Canada | Denison Mines | Proposed | ISR | – | – | 2033–2040 | – |
| Valhalla / Mount Isa | Australia | Paladin Energy | Proposed | Open-pit | – | – | 2037–2045 | – |
| Viken | Sweden | District Metals | Proposed | Open-pit | – | – | 2034–2040 | – |
| Westmoreland | Australia | Laramide Resources | Proposed | Open-pit | – | – | 2034–2042 | – |
| Wheeler River - Gryphon | Canada | Denison Mines | Proposed | Underground | – | – | 2033–2040 | – |
| Wiluna / Lake Maitland | Australia | IsoEnergy (ex-Toro Energy) | Proposed | Open-pit | – | – | 2033–2040 | – |
| Wings (Leonardville) ISL project | Namibia | Headspring Investments (Uranium One / Rosatom) | Proposed | ISR | – | – | 2029 | – |
| Yeelirrie | Australia | Cameco | Proposed | Open-pit | – | – | 2036–2045 | – |
| COMINAK (Akouta) | Niger | Orano (remediation; no site access since 2023-24) | Closed | Underground | – | – | 1978 | – |
| Gchine (Gachin) mine and Bandar Abbas uranium plant | Iran | Atomic Energy Organization of Iran (AEOI) | Closed | Open-pit | – | 21 | 2006 | – |
| Ranger | Australia | Energy Resources of Australia (ERA) | Closed | Open-pit | – | 4,664 | 1981 | – |
| Smolinska mine (Vatutinske deposit) | Ukraine | SkhidGZK (VostGOK) | Closed | Underground | – | 500 | 1973 | – |
First output is the actual year for mines that have produced and the owner's planned year, or range, for the rest. Compiled from company reports and regulatory filings. The full dataset, with owners and yearly production, is mines.json.